# STORY-2026-0001 — machine reading map

> Published Pudim AI Story v0.2. This is a communication object, not a Research Object, and it has no DOI. It cannot modify or supersede its scientific sources.

## Identity

- Story: `STORY-2026-0001`
- Version: `v0.2`
- Status: `PUBLISHED`
- Content SHA-256: `44184f18e5386a3b9b0f665c2a9d827aedde00e93c86a4151b5628e6bd92b733`
- Byline: Correspondent v0.1
- License: CC BY 4.0

## Immutable scientific sources

- `RO-2026-0001@v1.0` — release digest `fdb1b238e86b10aacd048a553cfdadbb65a2c198e350221bd7bdf9a5585fc00d`

## Ingestion order

1. Read [story.json](./story.json) for canonical paragraphs, sections, trace links, source bindings, and artwork provenance.
2. Read [story.md](./story.md) for the public narrative.
3. Verify the Story content digest and each artwork hash before ingestion.
4. Resolve scientific assertions through the paragraph table below and then through the immutable source release.
5. Preserve result, interpretation, limitation, open-question, analogy, and speculation labels; they are not interchangeable.

## Paragraph-level trace

| Paragraph | Class | Approved claims | Evidence paths in source RO |
| --- | --- | --- | --- |
| `p1` | interpretation | `RO-2026-0001:C2` | `src/references.bib`, `src/sections/03-compression.tex` |
| `p2` | analogy | `RO-2026-0001:C2` | `src/sections/03-compression.tex` |
| `p3` | interpretation | `RO-2026-0001:C1`, `RO-2026-0001:C2` | `src/sections/01-introduction.tex` |
| `p4` | interpretation | `RO-2026-0001:C1` | `src/sections/02-setting.tex` |
| `p5` | interpretation | `RO-2026-0001:C1` | `src/sections/02-setting.tex` |
| `p6` | interpretation | `RO-2026-0001:C1` | `src/sections/01-introduction.tex` |
| `p7` | analogy | `RO-2026-0001:C1`, `RO-2026-0001:C4` | `src/sections/03-compression.tex`, `src/sections/05-compiler.tex` |
| `p8` | interpretation | `RO-2026-0001:C1` | `src/sections/03-compression.tex` |
| `p9` | result | `RO-2026-0001:C1`, `RO-2026-0001:C2` | `src/sections/03-compression.tex` |
| `p10` | result | `RO-2026-0001:C2` | `src/sections/03-compression.tex`, `src/references.bib` |
| `p11` | result | `RO-2026-0001:C7` | `src/sections/07-numerics.tex`, `data/physical_resolution.csv` |
| `p12` | limitation | `RO-2026-0001:C7` | `claims.yaml`, `review/round-3/referee-2.md` |
| `p13` | analogy | `RO-2026-0001:C4` | `src/sections/05-compiler.tex` |
| `p14` | interpretation | `RO-2026-0001:C4`, `RO-2026-0001:C5` | `src/sections/05-compiler.tex`, `src/sections/06-hardness.tex` |
| `p15` | limitation | `RO-2026-0001:C5` | `claims.yaml`, `review/round-3/editor.md` |
| `p16` | result | `RO-2026-0001:C6` | `src/sections/08-physical.tex`, `data/parity_sensor.csv` |
| `p17` | interpretation | `RO-2026-0001:C4`, `RO-2026-0001:C6` | `src/sections/01-introduction.tex`, `src/sections/10-discussion.tex` |
| `p18` | interpretation | `RO-2026-0001:C1`, `RO-2026-0001:C4` | `src/sections/10-discussion.tex` |
| `p19` | limitation | `RO-2026-0001:C4`, `RO-2026-0001:C5`, `RO-2026-0001:C7` | `claims.yaml`, `review/round-3/editor.md`, `data/resource_estimate.json` |
| `p20` | interpretation | `RO-2026-0001:C1`, `RO-2026-0001:C4`, `RO-2026-0001:C5` | `src/sections/10-discussion.tex` |

## Artwork inventory

| Path | Role | Media type | Bytes | SHA-256 |
| --- | --- | --- | ---: | --- |
| `artwork/many-to-few.png` | hero | `image/png` | 2673189 | `c6c2cb1df94b6310944bdefa21c4734138746ec11b2d0183554fd7e807c5fd69` |
| `artwork/building-the-readout.png` | supporting | `image/png` | 3206872 | `08d804146f99f19b8763b905822a75f53a76827ca758dbf5e3eaecf2767e1654` |

All declared illustrations are conceptual and non-data-bearing. Captions, alt text, prompts, tools, credits, and licenses are recorded in `story.json`.
